An honest comparison. Each state has real strengths. Here's what matters for your situation.
| Benefit | Delaware | Wyoming | Nevada |
|---|---|---|---|
| No income tax on out-of-state income | ✓ | ✓ | ~ |
| No LLC member/manager public disclosure | ✓ | ✓ | — |
| No franchise tax | — | ✓ | — |
| Annual fee under $200 | — ($300 LLC) | ✓ ($62) | — ($650+) |
| Specialized business court | ✓ Court of Chancery | — | — |
| 130+ years of corporate case law | ✓ | — | — |
| VC/investor preferred jurisdiction | ✓ | — | — |
| International banking recognition | ✓ | ~ | — |
| No annual report for LLCs | ✓ | ✓ | — |
| Charging order exclusive remedy | ✓ | ✓ | ~ |
| No gross receipts tax | ✓ | ✓ | — (has one) |
| No personal name search on SOS site | ✓ | ✓ | — (searchable) |
| Series LLC available | ✓ | ✓ | ✓ |
Raising VC or PE capital. Going public. International operations. Sophisticated M&A. Any company where legal certainty outweighs annual fees.
Annual LLC cost: $300 franchise tax
Start Here →Privately-held businesses with no institutional funding plans. Lowest annual fees in the nation. Good for asset-holding and family businesses.
Annual LLC cost: ~$62/year
We also form Wyoming entities — call us.
Steadily raised fees and disclosure requirements. Annual minimum $650+. Commerce Tax Return required. Secretary of State website allows personal name searches.
Annual LLC cost: $650+ per year
Move to Delaware →